Crocs Shoe Size Chart

Choose the right fit for your foot. At Crocs.com, you’ll find roomy, relaxed and standard fit styles. So, whether you’re a narrow size or wide, you’ll find the perfect fit for you.

  • Roomy Fit

    Our roomiest fit, just like our original style clog. Some models include a heel-hugging back strap for more stability.

    • Our widest fit. Your feet often won’t meet the sides.
    • Generous in length. Your toes shouldn’t touch the front.
    • Roomy across the top for lots of breathability.
  • Relaxed Fit

    Expect a little room, but a more secure fit than our roomy styles. Some models include laces or straps, but all should feel stable on your foot as you walk.

    • Slight amount of room around the perimeter of foot. The sides of your feet may occasionally meet the shoe walls.
    • A secure, yet relaxed fit across the top of your foot.
    • Wiggle room at the front of the shoe – your toes shouldn’t touch the front.
  • Standard Fit

    Standard fits offer a more snug (but not tight) fit than our roomy or relaxed styles. They should conform to fit your foot securely with minimal or no slipping as you walk.

    • Your heel should rest securely and the shoe shouldn’t ride up and down.
    • Sides, top and arch area of the shoe should comfortably hug your feet.
    • Wiggle room at the front of the shoe – your toes shouldn’t touch the front.

find your size

To help find your shoe size, use a ruler and our size charts below. Measuring with a ruler will provide an approximate measure of your true shoe size.

Women's Sizes:

How long is
your foot?

Then your
shoe size is:

inches
mm
US
EU
AU
8 204 3 32.5 3
8 1/8 208 3.5 33 3.5
8 3/8 212 4 33.5 4
8 1/2 217 4.5 34 4.5
8 5/8 221 5 34.5 5
8 7/8 225 5.5 35.5 5.5
9 229 6 36.5 6
9 1/8 233 6.5 37 6.5
9 3/8 238 7 37.5 7
9 1/2 242 7.5 38 7.5
9 5/8 246 8 38.5 8
9 7/8 250 8.5 39 8.5
10 255 9 39.5 9
10 1/8 259 9.5 40 9.5
10 3/8 263 10 41 10
10 1/2 267 10.5 42 10.5
10 5/8 272 11 42.5 11
10 7/8 276 11.5 43 11.5

Men's Sizes:

How long is
your foot?

Then your
shoe size is:

inches
mm
US
EU
AU
8 5/8 221 4 36-37 4
8 7/8 225 4.5 36.5 4.5
9 229 5 37 5
9 1/4 233 5.5 37.5 5.5
9 3/8 238 6 38 6
9 1/2 242 6.5 38.5 6.5
9 5/8 246 7 39.5 7
9 7/8 250 7.5 40 7.5
10 255 8 41 8
10 1/4 259 8.5 42 8.5
10 3/8 263 9 42.5 9
10 1/2 267 9.5 43 9.5
10 5/8 272 10 43.5 10
10 7/8 276 10.5 44 10.5
11 280 11 44.5 11
11 1/4 284 11.5 45 11.5
11 3/8 288 12 45.5 12
11 1/2 293 12.5 46.5 12.5

Children's Sizes: (1-7 years)*

How long is
your foot?

Then your
shoe size is:

inches
mm
US
EU
AU
3 1/2 90 C1 18 C1
3 7/8 98 C2 19 C2
4 1/8 107 C3 20 C3
4 1/2 115 C4 21 C4
4 7/8 123 C5 22 C5
5 1/8 132 C6 23 C6
5 1/2 140 C7 24 C7
5 7/8 149 C8 25 C8
6 1/8 157 C9 26 C9
6 1/2 166 C10 27 C10
6 7/8 174 C11 28 C11
7 1/8 183 C12 29-30 C12
7 1/2 191 C13 30-31 C13


Children's Sizes: (1-7 years)
Age ranges for children and junior sizes are for general guidance only. For your most accurate fit, we recommend measuring your child's foot and finding the corresponding size using the charts here.

Juniors' Sizes: (8+ years)*

How long is
your foot?

Then your
shoe size is:

inches
mm
US
EU
AU
7 7/8 200 J1 33-34 J1
8 1/8 208 J2 34-35 J2
8 1/2 217 J3 35-36 J3
8 5/8 225 J4 36-37 J4
9 233 J5 37-38 J5
9 3/8 242 J6 38-39 J6


Juniors' Sizes: (8+ years)
Age ranges for children and junior sizes are for general guidance only. For your most accurate fit, we recommend measuring your child's foot and finding the corresponding size using the charts here.

Children's Dual Sizes: (1-7 years)*

How long is
your foot?

Then your
shoe size is:

inches
mm
US
EU
AU
3 7/8 - 4 1/8 98 - 107 2 - 3 19 - 20 2 - 3
4 1/2 - 4 7/8 115 - 123 4 - 5 21 - 22 4 - 5
5 1/8 - 5 1/2 132 - 140 6 - 7 23 - 24 6 - 7
5 7/8 - 6 1/8 149 - 157 8 - 9 25 - 26 8 - 9
6 1/2 - 6 7/8 166 - 174 10 - 11 27 - 28 10 - 11
7 1/8 - 7 1/2 183 - 191 12 - 13 29 - 31 12 - 13


Children's Sizes: (1-7 years) Age ranges for children and junior sizes are for general guidance only. For your most accurate fit, we recommend measuring your child's foot and finding the corresponding size using the charts here.